Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
R Ordonez Langwarrin 9 2 1 3.56 5 0.56
C Hinchlife Skye Sonic 4 2 2 3.5 6 1.5
P O'Brien Bayside Ra 9 4 3 8 0.89
C Parry Derinya Ma 9 5 2 2.11 12 1.33
M Scott Derinya Ma 10 2 1 2.1 5 0.5
E Stewart St Jude's 2 1 1 2 3 1.5
I Lloyd Langwarrin 1 2
J Rodgers St Jude's 2 2
L Archibald Woodlands 2 9 2 18 9
L Barker Skye Sonic 1 1 2 2 2
N Finocchiaro Derinya Ma 10 2
T Rickard Bayside Ra 9 2
W Marx Woodlands 2 2 2 4 2
M Baker Derinya Ma 11 13 1 1.82 27 2.45
H Warrior Ballam Par 10 7 1.6 14 1.4
J Blake Derinya Di 10 10 3 1.6 23 2.3
B Sullivan Langwarrin 10 30 3 1.5 63 6.3
C Lewis St Anne's 10 11 1 1.5 23 2.3
D Williams Mt Eliza M 8 1 1.5 2 0.25
S Liszka Rowellyn R 7 4 3 1.43 11 1.57
W Wellington Ballam Par 7 1.43
A Burn Derinya Ma 9 1.22
K Ralph Rowellyn R 9 5 1.22 10 1.11
T Smith Bayside Ra 5 1 1.2 2 0.4
C Roberts Rowellyn R 6 1.17
M Papadimitriou Derinya Di 8 8 1 1.12 17 2.12
G Broadfoot-Liddle Mt Eliza M 9 8 1.11 16 1.78
E Meagher Derinya Ma 11 1 1.09 2 0.18
B Nhial St Jude's 2 2 1 4 2
C Scutt Woodlands 2 4 1 8 4
J Turner St Jude's 2 1 1 1 0.5
J Gipp Rowellyn R 4 3 5 1 11 2.75
J Cassar St Jude's 2 4 1 8 4
L Dooley Woodlands 2 5 2 1 12 6
Z Price St Jude's 1 6 1 12 12
E Lynch Bayside Ra 10 1 0.8 2 0.2
J Callan Derinya Ma 10 3 0.8 3 0.3
K Gray Derinya Ma 10 16 1 0.8 33 3.3
L Broadfoot-Liddle Mt Eliza M 9 7 0.78 14 1.56
M Staines Derinya Di 9 12 2 0.78 26 2.89
E Borek Langwarrin 4 0.75
J Shephard Bayside Ra 4 5 0.75 10 2.5
R Howse Rowellyn R 8 1 0.75 2 0.25
M Phillips Derinya Di 11 31 1 0.73 63 5.73
T Saunderson Derinya Di 11 3 1 0.73 7 0.64
C Sawaya Derinya Di 10 20 4 0.7 44 4.4
T Reese Bayside Ra 3 0.67
C Kovacs Ballam Par 11 4 0.64 8 0.73
A Kent Woodlands 2 3 0.5 6 3
D Nurse Langwarrin 8 2 0.5 4 0.5
D Knoop Bayside Ra 8 0.5
H Zarb Derinya Di 2 0.5
I Mackelden Mt Eliza M 8 2 0.5 4 0.5
J Davis Skye Sonic 4 0.5
J Barnet Bayside Ra 8 14 1 0.5 29 3.62
V Kalogris Mt Eliza M 2 0.5
T Smith Ballam Par 11 7 0.45 14 1.27
B Low Mt Eliza M 9 8 0.44 16 1.78
H Johnston Bayside Ra 9 11 0.44 22 2.44
S Dawson Bayside Ra 9 4 0.44 8 0.89
I Agesa Bayside Ra 10 16 0.4 32 3.2
M Lindsey Ballam Par 10 69 3 0.4 141 14.1
A Cornthwaite Langwarrin 3 4 0.33 8 2.67
J Crosbie Langwarrin 6 21 0.33 42 7
Z Besnard Bayside Ra 9 4 0.33 8 0.89
S Jones Rowellyn R 7 4 0.29 8 1.14
A Kaine Skye Sonic 4 2 0.25 4 1
I Attard Skye Sonic 4 1 0.25 2 0.5
I Lloyd Langwarrin 8 0.25
J Worboys Ballam Par 8 17 1 0.25 35 4.38
N Nikitovic Mt Eliza M 8 3 0.25 6 0.75
O Gurney Rowellyn R 9 2 0.22 4 0.44
M Simkin Derinya Di 5 4 0.2 8 1.6
L Freund-Broermann Bayside Ra 7 0.14
A Craven Rowellyn R 8 0.12
A Snow-Cole Bayside Ra 9 11 0.11 22 2.44
A Rickard Bayside Ra 9 0.11
A Robinson Ballam Par 9 6 1 0.11 13 1.44
O Hammond Ballam Par 11 1 0.09 2 0.18
E Plunket-Jones Rowellyn R 8 4 8 1
E Barnet Bayside Ra 1
E Whelan Langwarrin 10
G Robinson Ballam Par 3 3 6 2
H Gunn St Jude's 2
K Willder Skye Sonic 1
L Noble St Jude's 2 8 16 8
L Jerez St Jude's 2
L Freund-Broerman Bayside Ra 2 1 2 1
M Hutchins St Jude's 2 1 2 1
O Lawton Woodlands 2
T Mason Bayside Ra 9
T Smith Rowellyn R 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.